Shareholders
| Top Ten Shareholders | ||
| Name of Shareholder | Number of Shares (share) | Percentage of Shareholding |
| Shandong Hi-Speed Group Co., Ltd. | 2,126,237,528 | 35.56% |
| HKSCC Nominees Limited | 943,447,910 | 15.78% |
| Weihai Municipal Finance Bureau | 919,671,509 | 15.38% |
| Shandong Hi-Speed Company Limited | 693,957,987 | 11.60% |
| China National Heavy Duty Truck Group Co., Ltd. | 243,084,607 | 4.06% |
| Weihai Tian’an Real Estate Development Co., Ltd. | 164,163,991 | 2.75% |
| Shandong Gold Non-ferrous Metal Mine Group Co., Ltd. | 90,185,970 | 1.51% |
| Shandong Weihai Huanqiu Fishing Tackle Industrial Co., Ltd. | 83,157,762 | 1.39% |
| Shandong Homey Aquatic Development Co., Ltd. | 71,463,546 | 1.20% |
| Shandong Tianxicheng Enterprise Management Co., Ltd. | 69,253,090 | 1.16% |
| *Note: The above chart is ended on December 31, 2023 *The contents on this page is for reference only. |
||